| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 10 |
| UKG | 1 | 15 |
| K.G. | 1 | 26 |
| I | 1 | 24 |
| II | 1 | 30 |
| III | 1 | 11 |
| IV | 1 | 20 |
| V | 1 | 30 |
| VI | 1 | 20 |
| VII | 1 | 13 |
| VIII | 1 | 24 |
| IX | 1 | 25 |
| X | 1 | 24 |
| XI | CBZ | 5 |
| XI | PCM | 10 |
| XI | COMMERCE | 6 |
| XII | CBZ | 7 |
| XII | PCM | 7 |
| XII | COMMERCE | 16 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Lehdara,
Post Office - Rajava,
Bhopal Road
Sagar (470001) - Madhya Pardesh
: 7509444036
: 07582
- 233110
: mvmsagar@mssmail.org