Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 18 |
K.G. | 2 | 51 |
I | 1 | 13 |
II | 1 | 23 |
III | 1 | 29 |
IV | 1 | 18 |
V | 1 | 13 |
VI | 1 | 28 |
VII | 1 | 16 |
VIII | 1 | 21 |
IX | 1 | 31 |
X | 1 | 38 |
XI | 2 | 23 |
XII | 2 | 26 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Lehdara,
Post Office - Rajava,
Bhopal Road
Sagar (470001) - Madhya Pardesh
: 7987599849
: 07582
- 233110
: mvmsagar@mssmail.org