At Maharishi Vidya Mandir, Sagar teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
TGT | 1 |
PET | 1 |
LAB ASST. | 1 |
Principal | 1 |
LIBRARIAN | 1 |
Music/TMT | 1 |
TGT | 1 |
PT/PGT | 2 |
PGT | 3 |
PRT | 11 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Dr. Pramod Kumar Dubey | Principal | B.Sc., M.Sc.(Botany), B.Ed. |
2 | Mrs. Usha Singh | PGT | M.A, B.Ed |
3 | Miss. Swati Bhatt | PT/PGT | M.A, B.Ed |
4 | Miss. Chetna Pathak | PT/PGT | M.Com. , B.ed. |
5 | Mr. Anil Kumar Sen | PGT | M.Sc, B.Ed |
6 | Dr. Mr. P. K. Dubey | TGT | M.Sc, B.Ed, Ph.D |
7 | Mr. S.K. Jain | PRT | M.Sc, B.Ed, |
8 | Miss. Pushpa Yadav | PRT | M.Sc, B.Ed |
9 | Mrs. Kalpana Choubey | PRT | M.A, B.Ed. M.Phil |
10 | Mrs. Archana Dubey | PRT | M.A, B.Ed |
11 | Mrs. S. L. Saxena | PRT | M.A, B.Ed. , M.Ed. |
12 | Mr. K. P. Patel | PRT | M.Sc, B.Ed, |
13 | Mrs. Sangeeta Sen | PRT | M.A, B.Ed |
14 | Mrs. Rachna Jain | PRT | M.Com. , B.ed. |
15 | Mrs. Deepshikha Tiwari | PRT | M.A, B.Ed |
16 | Mrs. P. S. Jha | Music/TMT | M.A, B.Ed |
17 | Miss. Shilpi Shrivastava | PET | M.A. B.P Ed. |
18 | Mr. K. C. Jain Jain | LIBRARIAN | M.Com. , B.ed., B.Lib. |
19 | Mr. Rajesh Dubey | TGT | BE(ECE) |
20 | Miss. Nitisha Tiwari | PRT | M.A, |
21 | Mrs. Rajni Tripathi | PRT | M.A, B.Ed |
22 | Mr. Hariom Agnihotri | LAB ASST. | Higher Sec. |
23 | Dr. Mr. V. K. Saini | PGT | M.Sc, B.Ed, Ph.D |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Bank Of India by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Lehdara,
Post Office - Rajava,
Bhopal Road
Sagar (470001) - Madhya Pardesh
: 8319549566
: 07582
- 233110
: mvmsagar@mssmail.org