| Land Area (Acres) | 5.52 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 2064.0 |
| Area of playground (sq.mtrs) | 21306.64 |
| Class-Space Student Ratio | 1.48 Sq.m |
| Student Teacher Ratio | 20.90:1 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 7128.0 |
| No. of Periodicals | 5.0 |
| No. of Dailies | 4 |
| No. of book class-wise | 2698 |
| No. of Magazine | 7 |
| Computer Lab | Yes |
| Physics Lab | Yes |
| Biology Lab | Yes |
| Chemistry Lab | Yes |
| Others | 119 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Lehdara,
Post Office - Rajava,
Bhopal Road
Sagar (470001) - Madhya Pardesh
: 7509444036
: 07582
- 233110
: mvmsagar@mssmail.org