Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 19 |
K.G. | 2 | 28 |
I | 1 | 20 |
II | 1 | 25 |
III | 1 | 18 |
IV | 1 | 13 |
V | 1 | 24 |
VI | 1 | 16 |
VII | 1 | 22 |
VIII | 1 | 27 |
IX | 1 | 40 |
X | 1 | 31 |
XI | 2 | 33 |
XII | 2 | 26 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lehdara Vill. P.O. Rajava,
Bhopal Road
Sagar (470001) - Madhya Pardesh
: 07582
- 9691339720
/ 8889553300
: 9425383228
: 07582
- 233110
: mvmsagar@mssmail.org