Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 3200.0 |
Class I To Class II | 3800.0 |
Class III To Class V | 3800.0 |
Class VI To Class VIII | 3800.0 |
Class IX To Class X | 4200.0 |
Class XI To Class XII | 4200.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lehdara Vill. P.O. Rajava,
Bhopal Road
Sagar (470001) - Madhya Pardesh
: 7089716966
: 07582
- 233110
: mvmsagar@mssmail.org